Canada immigration backlog stands at 1.49 million as of September 30, 2022 as reported by IRCC on October 14, 2022, but there seems to be discrepancy in this data (explained with correct data in later part of this article).
Additionally, 1.11 million applications are under processing within service standards. So, in total, there are 2.6 million applications under processing at IRCC.
IRCC minister clarified on August 24, 2022 that backlog data is different from the service standard data. For e.g., spousal sponsorship has processing time of 12 months, then an application under processing within 12 months is “NOT” a backlog. Rather it will fall under normal processing data. However, if it exceeds the 12 months mark, then it is called backlog.
It is important to note that IRCC’s target is to processing 80% of the applications within service standards. Click here for latest category-wise IRCC processing times.
We (INC – Immigration News Canada) have noticed discrepancy in IRCC data as mentioned on their website. Total number of backlog and service standards applications seems to be incorrect.
As per the IRCC’s data, it seems like backlog number is around 1.32 million not 1.49 million if we total the actual numbers. Furthermore, applications processing within service standards is around 1.28 million if we total the actual numbers. However, they all add up correctly to 2.6 million.
Application Type | Overall Processing Inventory | Backlog | Within Service Standards |
---|---|---|---|
Citizenship | 352,000 | 109,000 | 243,000 |
Permanent Residence | 614,600 | 325,700 | 288,900 |
Temporary Residence | 1,644,100 | 887,800 | 756,300 |
Total | 2,610,700 | 1,322,500 | 1,288,200 |
Below are the category-wise IRCC backlog projections
1. Federal High Skilled Backlog
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 89% | |
Feb 22 | 92% | |
Mar 22 | 98% | |
Apr 22 | 99% | |
May 22 | 100% | |
Jun 22 | 100% | |
Jul 22 | 99% | |
Aug 22 | 90% | 86% |
Sep 22 | 68% | 72% |
Oct 22 | – | 59% |
Nov 22 | – | 46% |
Dec 22 | – | 20% |
2. Provincial Nominee Program (Express Entry) Backlog
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 56% | |
Feb 22 | 55% | |
Mar 22 | 54% | |
Apr 22 | 51% | |
May 22 | 47% | |
Jun 22 | 45% | |
Jul 22 | 43% | |
Aug 22 | 42% | 39% |
Sep 22 | 40% | 35% |
Oct 22 | – | 31% |
Nov 22 | – | 28% |
Dec 22 | – | 20% |
3. Spouses, Partners and children applications Backlog
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 34% | |
Feb 22 | 32% | |
Mar 22 | 30% | |
Apr 22 | 29% | |
May 22 | 27% | |
Jun 22 | 27% | |
Jul 22 | 26% | |
Aug 22 | 25% | 24% |
Sep 22 | 25% | 23% |
Oct 22 | – | 22% |
Nov 22 | – | 20% |
Dec 22 | – | 19% |
4. Citizenship Backlog
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 46% | |
Feb 22 | 45% | |
Mar 22 | 42% | |
Apr 22 | 40% | |
May 22 | 39% | |
Jun 22 | 37% | |
Jul 22 | 34% | |
Aug 22 | 31% | 31% |
Sep 22 | 31% | 30% |
Oct 22 | – | 29% |
Nov 22 | – | 27% |
Dec 22 | – | 25% |
5. Study Permits Backlog
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 42% | |
Feb 22 | 34% | |
Mar 22 | 27% | |
Apr 22 | 32% | |
May 22 | 31% | |
Jun 22 | 30% | |
Jul 22 | 31% | |
Aug 22 | 38% | 39% |
Sep 22 | 31% | 42% |
Oct 22 | – | 33% |
Nov 22 | – | 31% |
Dec 22 | – | 33% |
Jan 23 | – | 36% |
Feb 23 | – | 33% |
Mar 23 | – | 23% |
6. Work Permits Backlog
**As per IRCC, approximately 73% of work permits applications are from the Canada-Ukraine authorization for emergency travel.
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 48% | |
Feb 22 | 51% | |
Mar 22 | 29% | |
Apr 22 | 23% | |
May 22 | 26% | |
Jun 22 | 28% | |
Jul 22 | 28% | |
Aug 22 | 34% | 29% |
Sep 22 | 27% | 35% |
Oct 22 | – | 49% |
Nov 22 | – | 55% |
Dec 22 | – | 60% |
Jan 23 | – | 58% |
Feb 23 | – | 47% |
Mar 23 | – | 30% |
7. Temporary Resident Visa (TRV) or Visitor Visa Backlog
**As per IRCC, approximately 17% of temporary resident visa or visitor visa applications are from the Canada-Ukraine authorization for emergency travel.
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 70% | |
Feb 22 | 74% | |
Mar 22 | 55% | |
Apr 22 | 55% | |
May 22 | 56% | |
Jun 22 | 71% | |
Jul 22 | 67% | |
Aug 22 | 71% | 68% |
Sep 22 | 74% | 71% |
Oct 22 | – | 70% |
Nov 22 | – | 67% |
Dec 22 | – | 66% |
Jan 23 | – | 66% |
Feb 23 | – | 62% |
Mar 23 | – | 58% |
Source: Immigration Canada News Website
Leave a Reply