IRCC is still struggling with backlog and now they have started providing monthly data on applications within “service standards” as well as applications in “backlog”. We all know what backlog is, but it is important to understand what are IRCC service standards for all the immigration categories.
Canada immigration has different standards of processing application category-wise. This is similar to any business’ service standards. Simple e.g., A pizza business has service standard of delivering pizza within 30 minutes of ordering. Although, they may not be able to achieve it for 100% of the customers, but it is their service standard which they strive to meet for most of the customers.
Similarly, IRCC has different service standards for processing different application types. If an application is not within that service standard, then it is called backlog. Any application still within the service standard is not considered as backlog since it is being processed within service standards.
In context to applications processing, IRCC target to process 80% of applications within service standards. However, IRCC was not able to do it because of pandemic. So, as a result number of backlog grew significantly. Below enlisted are IRCC service standards for major application types and IRCC performance in 2020-2021.
Category-Wise IRCC Service Standards
Applications for Citizenship, Family Sponsorship, & PR cards
Application Type | IRCC Service Standard (Target is to process 80% of the applications in this time) | IRCC Performance In 2020-2021 (Percentage of applications processed within service standards) |
---|---|---|
Citizenship grant applications – Adults and minors | Process within 12 months | 10% |
Right of citizenship | Invite applicants to citizenship ceremony within 4 months of approving their application | 27% |
Family Class Priority (Overseas – spouses, common-law partners, conjugal partners and dependent children) | Process within 12 months | 37% |
Initial permanent resident card | Issue an initial permanent resident card within 60 days (from the time the confirmation of permanent residence form is completed at a port of entry or at an IRCC-inland office) | 57% |
You may also like:
Canada Immigration Backlog At 1.49 Million
New Announcement For International Students By IRCC Minister
Economic Immigration
Application Type | IRCC Service Standard (Target is to process 80% of the applications in this time) | IRCC Performance In 2020-2021 (Percentage of applications processed within service standards) |
---|---|---|
Express Entry Canadian Experience Class (CEC) | Process within 180 days | 38% |
Express Entry Federal Skilled Worker Program (FSWP) | Process within 180 days | 16% |
Provincial Nominee Program (Paper Applications) | Process within 11 months (doesn’t include the time it takes the province or territory to process) | 8% |
Provincial Nominee Program (via Express Entry) | Process within 180 days | 41% |
Quebec-selected Skilled Workers Program | Process applications within 11 months (doesn’t include the time it takes the province to process) | 0% |
Express Entry Federal Skilled Trades Program | Process within 180 days | 5% |
Temporary residence applications
Application Type | IRCC Service Standard (Target is to process 80% of the applications in this time) | IRCC Performance In 2020-2021 (Percentage of applications processed within service standards) |
---|---|---|
Work Permit | Process within 60 days | 74% |
Work Permit extensions inside Canada | Process within 120 days | 87% |
Work permit applications under International Experience Canada | Process within 56 days or less (target is to process 100% of applications within service standards) | 24% |
Issuance of opinion to employers on exemption from a Labour Market Impact Assessment or work permit | issue opinions to employers within 14 days | 99% |
Study permit (outside Canada) | Process within 60 days | 59% |
Study permit (new permit and extension) inside Canada | Process within 120 days | 91% |
Visitor visa and electronic travel authorization (eTA) | Process within 14 days | 27% |
Parents and grandparents Super Visa | Process within 112 days. | 41% |
Electronic Travel Authorizations (eTA) | Automated approvals within 5 minutes for most applicants | 100% |
IRCC Client Support Centre
Type | IRCC Service Standard (Target is to process 80% of the applications in this time) | IRCC Performance In 2020-2021 (Percentage of applications processed within service standards) |
---|---|---|
Email enquiries | Web form inquiries (emails) to be acknowledged within 1 business day and responded to within 3 business days. | 27% |
Telephone enquiries | 50% of calls seeking an agent reach the wait line, and customers should wait no more than 30 minutes once in the queue. | 44% |
Leave a Reply